Technical information
Rover SD1 6 cylinder Specifications.
6 Cylinder Engine | ||
Compression Pressure | 11.6-12.3 bar | 165-175 Lb/in2 |
Spark PlugsTypes | Unipart GSP 331 | Champion BN9Y |
Spark Plug Gap | 0.63mm | 0.025 in |
Firing Order | 1-5-3-6-4-2 | |
Number 1 Cylinder | at front of engine | |
Distributor Rotor Direction | Anti-Clockwise | |
Timing Marks | Scale on timing cover | notch on crankshaft pulley |
Contact breaker points gap | 0.35mm | 0.014in |
Dwell angle pre 1982 | 34 degrees +/- 5degrees | |
Dwell angle 1982 on | 37 degrees +/- 5degrees | |
Ignition Timing - Static | 10 degrees BTDC | |
Ignition Timing - 800rpm | vacuum disconnected | 10 degrees BTDC |
Ignition Timing - 2300 - 1982 on | 2500 rpm vacuum disconnected | 24 Degrees BTDC |
Ignition Timing - 2360 - 1982 on | 2500 rpm vacuum disconnected | 20 Degrees BTDC |
Idle speed | 750 to 850 rpm | |
CO level at idle pre 1982 | 0 - 4.5% | |
CO level at idle 1982 on | 3% |
6 Cylinder Engine (2300) | ||
Displacement | 2350 | |
mm | in | |
Bore | 81 | 3.189 |
Stroke | 76 | 2.992 |
Compression Ratio | 9.25:1 |
6 Cylinder Engine (2600) | ||
Displacement | 2597 | |
mm | in | |
Bore | 81 | 3.189 |
Stroke | 84 | 3.307 |
Compression Ratio | 9.25:1 |
Cylinder Head | ||
Material | Aluminium | |
Valve Face Angle | 45 degrees | |
mm | in | |
Valve Clearance (inlet and Exhaust) | 0.457 | 0.018 |
Valve Spring free Height (inner exhaust) | 36.07 | 1.42 |
Valve Spring free Height (outer) | 41.15 | 1.62 |
Valve Stem to Guide Clearance (Inlet) | 0.03-0.05 | 0.0012-0.0019 |
Valve Stem to Guide Clearance (Exhaust) | 0.05-0.06 | 0.0019-0.0024 |
Tappet Clearance in Carrier | 0.02-0.045 | 0.0008-0.002 |
Camshaft Running Clearance | 0.050-0.090 | 0.002-0.003 |
Camshaft End Float | 0.050-0.144 | 0.002-0.006 |
Oil Pump Outer rotor to inner | 0.025-0.203 | 0.001-0.008 |
Oil Pump rotor to body | 0.102-0.178 | 0.004-0.007 |
Oil Pump Rotors to cover plate | 0.025-0.076 | 0.001-0.003 |
Crankshaft endfloat | 0.076-0.279 | 0.003-0.011 |
Crankshaft spigot bush clearance - manual | 0.014-0.051 | 0.0006-0.0020 |
Crankshaft bush clearance - auto | 0.010-0.018 | 0.0004-0.0007 |
Crankshaft maximum main bearing wear before grind | 0.0508-0.0635 | 0.002-0.0025 |
Pistons, Rings and Conrods | ||
Pistons, Rings and Conrods | ||
mm | in | |
Piston Clearance in cylinder (above rings) | 0.450-0.613 | 0.0177-0.024 |
Piston Clearance in cylinder (skirt bottom) | 0.012-0.038 | 0.0005-0.013 |
Big end running clearance | 0.068-0.025 | 0.0027-0.001 |
Conrod end play | 0.16-0.34 | 0.005-0.013 |
Piston pin clearance (In Conrod) | 0.007-0.010 | 0.0003-0.0004 |
Piston pin clearance (In Piston) | 0.067-0.097 | 0.0003-0.0004 |
Piston Ring Gaps | ||
Oil Control Ring | 0.38-1.4 | 0.015-0.055 |
Second Compression Ring | 0.23-0.36 | 0.009-0.014 |
Top Compression Ring | 0.33-0.46 | 0.013-0.018 |
Compression Ring to Grooves | 0.050-0.082 | 0.0019-0.0032 |
Tightening Torques | ||
Nm | Lb ft | |
Clylinder head to Block | ||
New gasket | 130 | 96 |
Tightening old gasket | 102 | 75 |
Main bearing Cap Bolts | 102 | 75 |
Big End Cap Bolts | 60 | 44 |
General | ||
Camshaft Carrier to Head | 50 | 37 |
Camshaft Cover Screws | 10 | 7 |
Belt Tensioner to head | 28 | 21 |
Crankshaft Pulley Bolt | 200 | 147 |
Crankshaft drive Pulley | 50 | 37 |
Exhaust manifold to head | 40 | 30 |
Inlet manifold to head | 28 | 21 |
Flywheel/drive plate to crank | 70 | 52 |
Oil Filter to Flange | 14 | 10 |
Oil Pump to Block | 28 | 21 |
Oil Pipe to pump | 10 | 7 |
Oil Pipe to Block | 28 | 21 |
Sump Drain Plug | 40 | 30 |
Sump to Block | 14 | 10 |
Rear Oil Seal Housing | 28 | 21 |
Rocker Shaft locating Screw | 6 | 4 |
Engine Mounting Brackets | ||
Front Lower Mounting | 67 | 50 |
Front Upper Mounting | 24 | 18 |
Mountings to Brackets | 54 | 40 |
Mountings to Crossmembers | 54 | 40 |
Disclaimer.
RoverSD1Mania, or its members can not accept responsibility for any damage
or injury caused using this information, if in doubt, consult a qualified mechanic.