Technical information
Rover SD1 'O' Series Specifications.
'O' Series Engine | ||
Capacity | 1994 cc | |
Bore | 84.45 mm | 3.325 in |
Stroke | 89 mm | 3.504 in |
Compression Ratio | 9.0-1 | |
Cylinder head | mm | in |
Valve Clearances | 0.30 +/- 0.03 | 0.012+/-0.001 |
adjust only if less than | 0.2 | 0.008 |
Valve Angle FACE | 45deg30mins | |
Valve Angle SEAT | 45 degrees | |
Valve clearance in guide bore INLET | 0.03-0.05mm | 0.001-0.002in |
Valve clearance in guide bore EXHAUST | 0.04-0.07mm | 0.0015-0.0027in |
Valve spring free height | 41.81mm | 1.646in |
Valve Spring fitted height | 34.92mm | 1.375in |
Valve clearance Adjustment Shims | mm | in |
2.32 | 0.091 | |
2.37 | 0.093 | |
2.42 | 0.095 | |
2.47 | 0.097 | |
2.52 | 0.099 | |
2.56 | 0.101 | |
2.62 | 0.103 | |
2.67 | 0.105 | |
2.72 | 0.107 | |
2.77 | 0.109 | |
2.83 | 0.111 | |
2.87 | 0.113 | |
2.93 | 0.115 | |
Camshaft | mm | in |
Camshaft Bearing Clearance | 0.043-0.094 | 0.0017-0.0037 |
Camshaft end float | 0.07-0.18 | 0.003-0.007 |
Timing Belt tension | ||
Deflection pressure required to align belt with line on water pump | ||
used belt | 5kg | 11Lb |
new belt | 6kg | 13Lb |
Oil Pump | Bar | Lb in2 |
Oil pressure at idle | 4.1-6.2 | 60-90 |
Oil pressure at other speeds | 2.8-4.1 | 40-60 |
Oil Pressure Warning Light | 0.4-0.7 | 6-10 |
Oil Pump Clearances | mm | in |
Housing to outer rotor | 0.126-0.229 | 0.005-0.009 |
Inner rotor lobe to outer rotor | 0.025-0.279 | 0.001-0.0027 |
Outer rotor endfloat | 0.028-0.068 | 0.001-0.0027 |
Pistons, Rings and Conrods | mm | in |
Piston to bore clearance: below oil control ring | 0.02-0.06 | 0.0008-0.0024 |
Piston to bore clearance: bottom of skirt | 0.01-0.038 | 0.0004-0.0014 |
Piston pin fit, press fit in conrod | ||
Minimum torque | 1.7kg m | 12 Lb ft |
fit in piston - hand push @ 16 degrees celcius | ||
Piston Ring Gap | mm | in |
Compression Rings | 0.03-0.05 | 0.012-0.020 |
Oill control rail | 0.33-1.4 | 0.015-0.055 |
Oil control expander | No gap | Ends to butt |
Crankshaft | mm | in |
Endfloat | 0.025-0.14 | 0.001-0.005 |
Main Bearing Clearance | 0.025-0.077 | 0.001-0.003 |
Big End bearing Clearance | 0.038-0.081 | 0.0015-0.0032 |
Tightening Torques | kg m | Lb ft |
Engine Oil Drain Plug | 3.7 | 27 |
Cylinder Block Coolant Drain Plug | 3.7 | 27 |
Camshaft Cover | 1.8 | 13 |
Camshaft Gear Bolt | 6.6 | 48 |
Camshaft End Cover Bolts | 1.3 | 9 |
Conrod Big End Nuts | 4.5 | 33 |
Crankshaft Pulley Bolts | 9.5 | 62 |
Cylinder Head Bolts | 8.3 | 60 |
Engine Rear Plate (8mm) | 3.0 | 22 |
Engine Rear Plate (10mm) | 5.1 | 37 |
Main Bearing Bolts | 10.5 | 75 |
Manifolds to Head | 2.4 | 18 |
Oil Blanking Plate Bolts | 1.1 | 8 |
Oil Pressure Switch | 1.2 | 9 |
Oil Pump Backplate | 0.3 | 2 |
Oil Pump to Block | 1.1 | 8 |
Oil Separator to Block | 3.0 | 22 |
Exhaust Manifold Clamp | 2.2 | 16 |
Exhaust 'U' Bolt Nuts | 2.4 | 18 |
Other Threads in Aluminium (M6) | 1.1 | 8 |
Other Threads in Aluminium (M8) | 2.5 | 18 |
Other Threads in Cast Iron (M6) | 1.1 | 8 |
Other Threads in Cast Iron (M8) | 3.0 | 22 |
Other Threads in Cast Iron (M10) | 5.1 | 37 |
Disclaimer.
RoverSD1Mania, or its members can not accept responsibility for any damage
or injury caused using this information, if in doubt, consult a qualified mechanic.